Start investing without spending a penny. Browse 51 UK investment platform referral offers that give you free shares when you sign up and fund your account.
Last updated: 21 February 2026
Investment platforms in the UK are among the most generous when it comes to referral bonuses. Rather than paying cash, many award free shares — actual stocks in real companies — to new users who sign up through a referral link and make a qualifying deposit. This gives you a stake in the market without any investment risk on the bonus portion.
The free share model works because investment platforms earn revenue from ongoing trading activity and premium subscriptions. Giving away one free share worth five to one hundred pounds is a small cost compared to the lifetime value of an engaged investor. For you, it means starting your investment journey with a free asset that could grow in value.
Below you will find every UK investment platform offering free shares through referral codes. We list the share value range, minimum deposit requirements, and any holding periods so you can choose the best offers for your situation.
Every UK investment platform offering free shares through referral codes. Click any listing to see the share value range and claim your bonus.
| Offer | Category | You Earn | Friend Earns | |
|---|---|---|---|---|
![]() | Finance | £5 - £200 | £5 - £200 | Get Code |
![]() | Finance | £100 | £100 | Get Code |
![]() | Finance | £20 - £100 | £20 - £100 | Get Code |
![]() | Finance | £10 - £100 | £10 - £100 | Get Code |
![]() | Finance | £100 | £100 | Get Code |
![]() | Finance | £10 - £100 | £10 - £100 | Get Code |
![]() | Business | £80 | £80 | Get Code |
![]() | Utilities | £50 - £75 | £50 - £75 | Get Code |
![]() | Utilities | £25 - £75 | £25 - £75 | Get Code |
![]() | Utilities | £60 | £60 | Get Code |
![]() | Finance | £50 | £50 | Get Code |
![]() | Utilities | £50 | £50 | Get Code |
![]() | Utilities | £50 | £50 | Get Code |
![]() | Finance | £50 | £100 | Get Code |
![]() | Utilities | £50 | £50 | Get Code |
![]() | Food & Drink | £50 | £20 | Get Code |
![]() | Utilities | £50 | £50 | Get Code |
![]() | Finance | £50 | £50 | Get Code |
![]() | Finance | £50 | £50 | Get Code |
![]() | Shopping | £10 - £40 | £10 - £40 | Get Code |
![]() | Utilities | £20 - £40 | £20 - £40 | Get Code |
![]() | Finance | £30 | £30 | Get Code |
![]() | Finance | £25 | £25 | Get Code |
![]() | Shopping | £25 | £25 | Get Code |
![]() | Shopping | £20 | £25 | Get Code |
![]() | Finance | £10 | £20 | Get Code |
![]() | Finance | £10 | £10 | Get Code |
![]() | Finance | £10 | £10 | Get Code |
![]() | Finance | £10 | £30 | Get Code |
![]() | Finance | £10 | £10 | Get Code |
![]() | Finance | £10 | £10 | Get Code |
![]() | Business | £10 | £10 | Get Code |
![]() | Shopping | £10 | £25 | Get Code |
![]() | Finance | £10 | £10 | Get Code |
![]() | Finance | £10 | £100 | Get Code |
![]() | Shopping | £10 | £20 - £30 | Get Code |
![]() | Finance | £10 | £10 | Get Code |
![]() | Finance | £5 | £5 | Get Code |
![]() | Finance | £5 | £5 | Get Code |
![]() | Finance | £5 | £5 | Get Code |
![]() | Finance | £5 | £5 | Get Code |
![]() | Finance | £5 | £5 | Get Code |
![]() | Shopping | £3 | £3 | Get Code |
![]() | Shopping | £3 | £5 | Get Code |
![]() | Shopping | Varies | £5 | Get Code |
![]() | Finance | £20 - £200 | £20 - £200 | Get Code |
![]() | Finance | £10 - £50 | £10 - £50 | Get Code |
![]() | Finance | £7 - £130 | £7 - £130 | Get Code |
![]() | Utilities | £15 - £99.99 | £15 - £100 | Get Code |
![]() | Utilities | £10 - £40 | £10 - £40 | Get Code |
![]() | — | £8 - £100 | £8 - £100 | Get Code |



















































Free shares are just one type of investment referral reward. Explore more ways to earn through UK referral programmes.
Browse All UK Referral CodesFree share values vary by platform. Most UK investment apps offer random shares worth between three and one hundred pounds. Some platforms let you see the exact share before claiming, while others assign it randomly from a pool of eligible stocks.
Most platforms impose a short holding period — typically between three and thirty days — before you can sell the free share. After this period, you can sell the share and withdraw the cash or reinvest it.
The value of the free share when you receive it counts as miscellaneous income under the one thousand pound trading allowance. If you hold the share in an ISA, any subsequent gains are tax-free. Outside an ISA, gains above the Capital Gains Tax allowance may be taxable.
Trading 212, Freetrade, InvestEngine, Lightyear, and eToro are among the UK platforms offering free shares to new users who sign up via referral links. The specific offers change regularly, so check the current listings above.
All listed platforms are authorised and regulated by the Financial Conduct Authority. Your investments are typically protected up to eighty-five thousand pounds by the Financial Services Compensation Scheme.